<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.projectmanager.com/blog/5-goals-of-effective-managers</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/5Hi3t2bMN7A</video:player_loc>
			<video:thumbnail_loc>https://www.projectmanager.com/wp-content/uploads/2016/01/5hi3t2bmn7a.jpg</video:thumbnail_loc>
			<video:duration>386</video:duration>
			<video:view_count>214023</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[5 Goals of Effective Managers - ProjectManager]]></video:title>
			<video:publication_date>2016-01-20T15:30:42+00:00</video:publication_date>
			<video:description><![CDATA[If you want to become even more effective as a project leader then you need to set goals for yourself and meet them, just like you do in your projects.]]></video:description>
			<video:category><![CDATA[ProjectManager Blog]]></video:category>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.projectmanager.com/author/jason'>Jason Westland</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.projectmanager.com/training/project-planning-for-beginners</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/ZWmXi3TW1yA</video:player_loc>
			<video:thumbnail_loc>https://www.projectmanager.com/wp-content/uploads/2018/11/zwmxi3tw1ya.jpg</video:thumbnail_loc>
			<video:duration>341</video:duration>
			<video:view_count>1054491</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Project Planning for Beginners - ProjectManager]]></video:title>
			<video:publication_date>2018-11-05T15:30:32+00:00</video:publication_date>
			<video:description><![CDATA[Project planning is one of the foundational pillars that supports the practice of project management. Jennifer Bridges, PMP, walks through the basics to guide beginners and refresh the pros.]]></video:description>
			<video:category><![CDATA[Project Management Training Videos]]></video:category>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.projectmanager.com/author/jenniferbridges'>Jennifer Bridges</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.projectmanager.com/training/3-new-tips-managing-remote-teams</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/ggFUlkAKGfI</video:player_loc>
			<video:thumbnail_loc>https://www.projectmanager.com/wp-content/uploads/2020/03/ggfulkakgfi.jpg</video:thumbnail_loc>
			<video:duration>217</video:duration>
			<video:view_count>13062</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Managing Remote Teams: Challenges, Best Practices &amp; Tools]]></video:title>
			<video:publication_date>2020-03-31T17:30:00+00:00</video:publication_date>
			<video:description><![CDATA[Managing remote teams doesn't have to be scary! Learn what remote working is, and some tips and tricks to help your team thrive while working remote.]]></video:description>
			<video:category><![CDATA[Project Management Training Videos]]></video:category>
			<video:tag><![CDATA[managing remote teams]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.projectmanager.com/author/jenniferbridges'>Jennifer Bridges</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.projectmanager.com/training/value-of-project-management</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/fPzenxeUSIM</video:player_loc>
			<video:thumbnail_loc>https://www.projectmanager.com/wp-content/uploads/2018/10/fpzenxeusim.jpg</video:thumbnail_loc>
			<video:duration>259</video:duration>
			<video:view_count>17107</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[What's the Real Value of Project Management? - ProjectManager]]></video:title>
			<video:publication_date>2018-10-29T14:30:45+00:00</video:publication_date>
			<video:description><![CDATA[Project management has real value, but don’t take our word for it. Jennifer Bridges, PMP, shows you why and explains how you can convince naysayers who question the value of project management and project managers.]]></video:description>
			<video:category><![CDATA[Project Management]]></video:category>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.projectmanager.com/author/jenniferbridges'>Jennifer Bridges</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.projectmanager.com/training/the-best-ways-to-deliver-bad-news</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/M3UUTRBRAoY</video:player_loc>
			<video:thumbnail_loc>https://www.projectmanager.com/wp-content/uploads/2019/08/m3uutrbraoy.jpg</video:thumbnail_loc>
			<video:duration>268</video:duration>
			<video:view_count>25435</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[The Best Ways to Deliver Bad News - ProjectManager]]></video:title>
			<video:publication_date>2019-08-26T14:00:24+00:00</video:publication_date>
			<video:description><![CDATA[When a project hits a snag or worse, the best thing to do is communicate that bad news promptly. Jennifer Bridges, PMP, helps you deliver bad news in the best way.]]></video:description>
			<video:category><![CDATA[Leadership]]></video:category>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.projectmanager.com/author/jenniferbridges'>Jennifer Bridges</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.projectmanager.com/training/how-to-know-when-to-kill-a-project</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/iuGTJxHlZQw</video:player_loc>
			<video:thumbnail_loc>https://www.projectmanager.com/wp-content/uploads/2019/06/iugtjxhlzqw.jpg</video:thumbnail_loc>
			<video:duration>359</video:duration>
			<video:view_count>7440</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How to Know When to Kill a Project &amp; Cut Losses - ProjectManager]]></video:title>
			<video:publication_date>2019-06-17T13:30:44+00:00</video:publication_date>
			<video:description><![CDATA[Sometimes things just don't work out as planned. In such cases, it's critical to know when to cut your losses and move on.]]></video:description>
			<video:category><![CDATA[Project Management]]></video:category>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.projectmanager.com/author/jenniferbridges'>Jennifer Bridges</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.projectmanager.com/training/catch-up-on-work-after-vacation</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/dP7oNNE-zvw</video:player_loc>
			<video:thumbnail_loc>https://www.projectmanager.com/wp-content/uploads/2019/09/dp7onne-zvw.jpg</video:thumbnail_loc>
			<video:duration>187</video:duration>
			<video:view_count>11321</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How to Quickly Catch Up on Work After a Vacation - ProjectManager]]></video:title>
			<video:publication_date>2019-09-16T14:30:04+00:00</video:publication_date>
			<video:description><![CDATA[You work hard and deserve a vacation, but the thought of returning to an avalanche of work is keeping you at your desk. Jennifer Bridges, PMP, shows you how to catch up quickly.]]></video:description>
			<video:category><![CDATA[Project Management Training Videos]]></video:category>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.projectmanager.com/author/jenniferbridges'>Jennifer Bridges</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.projectmanager.com/training/laughter-leadership-how-humor-can-make-you-a-better-leader</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/3J98aY5xtcI</video:player_loc>
			<video:thumbnail_loc>https://www.projectmanager.com/wp-content/uploads/2019/09/3j98ay5xtci.jpg</video:thumbnail_loc>
			<video:duration>283</video:duration>
			<video:view_count>9154</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Laughter &amp; Leadership - How Humor Can Make You a Better Leader]]></video:title>
			<video:publication_date>2019-09-23T14:30:20+00:00</video:publication_date>
			<video:description><![CDATA[Don’t think humor is a serious business? It’s more than the best medicine: it’s good business. Jennifer Bridges, PMP, shows you how leadership is bolstered by laughter.]]></video:description>
			<video:category><![CDATA[Leadership]]></video:category>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.projectmanager.com/author/jenniferbridges'>Jennifer Bridges</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.projectmanager.com/training/use-the-project-leadership-matrix</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/4HdjKSfORck</video:player_loc>
			<video:thumbnail_loc>https://www.projectmanager.com/wp-content/uploads/2016/03/4hdjksforck.jpg</video:thumbnail_loc>
			<video:duration>183</video:duration>
			<video:view_count>15609</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[The Project Leadership Matrix - Leadership Training]]></video:title>
			<video:publication_date>2016-03-28T12:30:00+00:00</video:publication_date>
			<video:description><![CDATA[What kind of leader should you be? Use the Project Leadership Matrix Tool to help. Susanne Madsen, leadership coach, explains.]]></video:description>
			<video:category><![CDATA[Leadership]]></video:category>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.projectmanager.com/author/susannemadsen'>Susanne Madsen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.projectmanager.com/blog/how-to-create-a-project-charter</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/I4JsU42IO6g</video:player_loc>
			<video:thumbnail_loc>https://www.projectmanager.com/wp-content/uploads/2015/07/i4jsu42io6g.jpg</video:thumbnail_loc>
			<video:duration>295</video:duration>
			<video:view_count>367642</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How to Create a Project Charter - ProjectManager]]></video:title>
			<video:publication_date>2015-07-13T14:30:54+00:00</video:publication_date>
			<video:description><![CDATA[Before starting a project, you need to have a project charter to set the foundation to successful completion of that job. Here's an easy way to get started.]]></video:description>
			<video:category><![CDATA[ProjectManager Blog]]></video:category>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.projectmanager.com/author/jason'>Jason Westland</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.projectmanager.com/blog/managing-your-task-list</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/NNQvwFtu3LY</video:player_loc>
			<video:thumbnail_loc>https://www.projectmanager.com/wp-content/uploads/2015/07/nnqvwftu3ly.jpg</video:thumbnail_loc>
			<video:duration>262</video:duration>
			<video:view_count>75745</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Managing Your Own Task List - ProjectManager]]></video:title>
			<video:publication_date>2015-07-27T14:30:09+00:00</video:publication_date>
			<video:description><![CDATA[You manage large projects, but task lists? Jason Westland explains why and how you should prioritize the most simple task list for success at home and work.]]></video:description>
			<video:category><![CDATA[ProjectManager Blog]]></video:category>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.projectmanager.com/author/jason'>Jason Westland</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.projectmanager.com/blog/project-scheduling-tips</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/LUy5FwPGq84</video:player_loc>
			<video:thumbnail_loc>https://www.projectmanager.com/wp-content/uploads/2020/11/luy5fwpgq84.jpg</video:thumbnail_loc>
			<video:duration>186</video:duration>
			<video:view_count>55284</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Project Scheduling Tips - ProjectManager]]></video:title>
			<video:publication_date>2020-11-05T15:43:42+00:00</video:publication_date>
			<video:description><![CDATA[Project scheduling is an incredibly important process that makes an actionable schedule with prioritized tasks. Here are tips to make one.]]></video:description>
			<video:category><![CDATA[ProjectManager Blog]]></video:category>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.projectmanager.com/author/peterlandau'>Peter Landau</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.projectmanager.com/blog/how-to-change-project-plan</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/WWdgFFVkPgA</video:player_loc>
			<video:thumbnail_loc>https://www.projectmanager.com/wp-content/uploads/2015/06/wwdgffvkpga.jpg</video:thumbnail_loc>
			<video:duration>230</video:duration>
			<video:view_count>88043</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How to Change Your (Perfect) Project Plan - ProjectManager]]></video:title>
			<video:publication_date>2015-06-01T14:15:47+00:00</video:publication_date>
			<video:description><![CDATA[It's frustrating to alter the plan you thought was a work of project planning and scheduling art! Here's how to introduce change into your project plan.]]></video:description>
			<video:category><![CDATA[ProjectManager Blog]]></video:category>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.projectmanager.com/author/elizabethharrin'>Elizabeth Harrin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.projectmanager.com/blog/how-to-manage-your-project-budget</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/Q5zHS5TbLuY</video:player_loc>
			<video:thumbnail_loc>https://www.projectmanager.com/wp-content/uploads/2015/09/q5zhs5tbluy.jpg</video:thumbnail_loc>
			<video:duration>304</video:duration>
			<video:view_count>40379</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How to Manage Your Project Budget - ProjectManager]]></video:title>
			<video:publication_date>2015-09-14T14:30:27+00:00</video:publication_date>
			<video:description><![CDATA[Project managers know that a project lives or dies by its budget. Learn how to accurately estimate, monitor and revise your budget in real time for success.]]></video:description>
			<video:category><![CDATA[ProjectManager Blog]]></video:category>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.projectmanager.com/author/jason'>Jason Westland</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.projectmanager.com/blog/managing-your-to-do-lists</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/qihyqLTeDSA</video:player_loc>
			<video:thumbnail_loc>https://www.projectmanager.com/wp-content/uploads/2015/12/qihyqltedsa.jpg</video:thumbnail_loc>
			<video:duration>205</video:duration>
			<video:view_count>19217</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Managing Your To-Do Lists - ProjectManager]]></video:title>
			<video:publication_date>2015-12-18T15:30:16+00:00</video:publication_date>
			<video:description><![CDATA[Your to-do list can be a guide through or a hindrance to getting your project done. Here's some practical tips to ensure it's the former and not the latter.]]></video:description>
			<video:category><![CDATA[ProjectManager Blog]]></video:category>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.projectmanager.com/author/jason'>Jason Westland</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.projectmanager.com/blog/how-to-plan-better-projects</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/Do8iykQKMfU</video:player_loc>
			<video:thumbnail_loc>https://www.projectmanager.com/wp-content/uploads/2015/08/do8iykqkmfu.jpg</video:thumbnail_loc>
			<video:duration>333</video:duration>
			<video:view_count>471450</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How to Plan Better Projects - ProjectManager]]></video:title>
			<video:publication_date>2015-08-10T14:30:50+00:00</video:publication_date>
			<video:description><![CDATA[You don't have to be a certified project manager to maintain control of your project. Follow our tips and get the right tools and processes to succeed.]]></video:description>
			<video:category><![CDATA[ProjectManager Blog]]></video:category>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.projectmanager.com/author/stephanieray'>Stephanie Ray</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.projectmanager.com/blog/using-milestones-for-happier-project-scheduling</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/CTg_9K5K6hE</video:player_loc>
			<video:thumbnail_loc>https://www.projectmanager.com/wp-content/uploads/2015/05/ctg_9k5k6he.jpg</video:thumbnail_loc>
			<video:duration>229</video:duration>
			<video:view_count>105392</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Using Milestones for Project Scheduling - ProjectManager.com]]></video:title>
			<video:publication_date>2015-05-29T14:15:11+00:00</video:publication_date>
			<video:description><![CDATA[Every project has key dates that managers track. But what is a project milestone? Learn how milestones can keep your team happy and your project on track.]]></video:description>
			<video:category><![CDATA[ProjectManager Blog]]></video:category>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.projectmanager.com/author/jason'>Jason Westland</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.projectmanager.com/blog/start-your-next-project-right</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/AhKb7YaDXy8</video:player_loc>
			<video:thumbnail_loc>https://www.projectmanager.com/wp-content/uploads/2015/08/ahkb7yadxy8.jpg</video:thumbnail_loc>
			<video:duration>210</video:duration>
			<video:view_count>83070</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Start Your Next Project on the Right Foot - ProjectManager]]></video:title>
			<video:publication_date>2015-08-31T14:30:08+00:00</video:publication_date>
			<video:description><![CDATA[You can make or break your project before you even begin it. Follow these 5 practical steps to help you get what you need to start your project out right.]]></video:description>
			<video:category><![CDATA[ProjectManager Blog]]></video:category>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.projectmanager.com/author/jason'>Jason Westland</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.projectmanager.com/blog/scheduling-different-project-tasks</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/wEWhnodF6ig</video:player_loc>
			<video:thumbnail_loc>https://www.projectmanager.com/wp-content/uploads/2015/06/wewhnodf6ig.jpg</video:thumbnail_loc>
			<video:duration>283</video:duration>
			<video:view_count>596595</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How to Schedule Different Project Tasks - ProjectManager]]></video:title>
			<video:publication_date>2015-06-08T14:30:19+00:00</video:publication_date>
			<video:description><![CDATA[Not all tasks are created equal. Follow our tips in this article and infographic to schedule different kinds of tasks for all kinds of work.]]></video:description>
			<video:category><![CDATA[ProjectManager Blog]]></video:category>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.projectmanager.com/author/jason'>Jason Westland</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.projectmanager.com/blog/10-million-project-managers</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/jsGBuu88WE0</video:player_loc>
			<video:thumbnail_loc>https://www.projectmanager.com/wp-content/uploads/2017/06/jsgbuu88we0.jpg</video:thumbnail_loc>
			<video:duration>470</video:duration>
			<video:view_count>2814290</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[10 Million Project Managers – Join the Movement!]]></video:title>
			<video:publication_date>2017-06-16T14:30:14+00:00</video:publication_date>
			<video:description><![CDATA[Join Projectmanager.com to celebrate the profession of project management with advice and resources for pm professionals!]]></video:description>
			<video:category><![CDATA[ProjectManager Blog]]></video:category>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.projectmanager.com/author/stephanieray'>Stephanie Ray</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.projectmanager.com/blog/how-to-plan-a-project-budget</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/wEWhnodF6ig</video:player_loc>
			<video:thumbnail_loc>https://www.projectmanager.com/wp-content/uploads/2015/11/wewhnodf6ig.jpg</video:thumbnail_loc>
			<video:duration>283</video:duration>
			<video:view_count>596592</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How To Plan A Project Budget - ProjectManager]]></video:title>
			<video:publication_date>2015-11-09T15:30:12+00:00</video:publication_date>
			<video:description><![CDATA[Planning a budget is a crucial step to starting your project, and Elizabeth Harrin, author of the Money File blog, shows you four steps to doing so right.]]></video:description>
			<video:category><![CDATA[ProjectManager Blog]]></video:category>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.projectmanager.com/author/elizabethharrin'>Elizabeth Harrin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.projectmanager.com/blog/measure-and-improve-team-productivity</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/yHB48bxVsj4</video:player_loc>
			<video:thumbnail_loc>https://www.projectmanager.com/wp-content/uploads/2015/10/yhb48bxvsj4.jpg</video:thumbnail_loc>
			<video:duration>220</video:duration>
			<video:view_count>8494</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How To Measure &amp; Improve Team Productivity - ProjectManager.com]]></video:title>
			<video:publication_date>2015-10-19T14:30:43+00:00</video:publication_date>
			<video:description><![CDATA[Everyone wants more from their team, but how do you improve something as vague as productivity? Learn how to measure a team's performance to boost results.]]></video:description>
			<video:category><![CDATA[ProjectManager Blog]]></video:category>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.projectmanager.com/author/jason'>Jason Westland</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.projectmanager.com/blog/project-scheduling-2</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/WNWSQOynrl0</video:player_loc>
			<video:thumbnail_loc>https://www.projectmanager.com/wp-content/uploads/2017/09/wnwsqoynrl0.jpg</video:thumbnail_loc>
			<video:duration>200</video:duration>
			<video:view_count>147164</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[What is Project Scheduling? - ProjectManager]]></video:title>
			<video:publication_date>2017-09-11T14:30:00+00:00</video:publication_date>
			<video:description><![CDATA[What makes up a project schedule? Jennifer Bridges, PMP, shows you. She also explains how online project management tools make it easier to schedule.]]></video:description>
			<video:category><![CDATA[ProjectManager Blog]]></video:category>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.projectmanager.com/author/jenniferbridges'>Jennifer Bridges</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.projectmanager.com/blog/pm-training</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/yP9_1CQRQ7g</video:player_loc>
			<video:thumbnail_loc>https://www.projectmanager.com/wp-content/uploads/2017/07/yp9_1cqrq7g.jpg</video:thumbnail_loc>
			<video:duration>113</video:duration>
			<video:view_count>20317</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[10 PM Training Videos to Make You a Better Leader]]></video:title>
			<video:publication_date>2017-07-13T14:30:00+00:00</video:publication_date>
			<video:description><![CDATA[Get PM training covering real world project management skills, including how to manage a team, deal with stakeholders &amp; more with 10 popular videos.]]></video:description>
			<video:category><![CDATA[ProjectManager Blog]]></video:category>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.projectmanager.com/author/stephanieray'>Stephanie Ray</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.projectmanager.com/blog/new-projectmanager</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/OXOiEeCHAqA</video:player_loc>
			<video:thumbnail_loc>https://www.projectmanager.com/wp-content/uploads/2019/04/oxoieechaqa.jpg</video:thumbnail_loc>
			<video:duration>73</video:duration>
			<video:view_count>72302</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Presenting the New ProjectManager.com]]></video:title>
			<video:publication_date>2019-04-23T13:00:30+00:00</video:publication_date>
			<video:description><![CDATA[ProjectManager.com is all new! Kanban boards and other awesome new features have been added to our award-winning project management software.]]></video:description>
			<video:category><![CDATA[ProjectManager Blog]]></video:category>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.projectmanager.com/author/johnleoweber'>John Leo Weber</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.projectmanager.com/blog/how-to-manage-remote-teams</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/rb3LhwPr7P4</video:player_loc>
			<video:thumbnail_loc>https://www.projectmanager.com/wp-content/uploads/2015/08/rb3lhwpr7p4.jpg</video:thumbnail_loc>
			<video:duration>374</video:duration>
			<video:view_count>52067</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How to Manage Remote Teams - ProjectManager]]></video:title>
			<video:publication_date>2015-08-24T14:30:13+00:00</video:publication_date>
			<video:description><![CDATA[The rise in remote teams brings challenges for management. Elizabeth Harrin offers her tips for hiring, communicating and collaborating with remote teams.]]></video:description>
			<video:category><![CDATA[ProjectManager Blog]]></video:category>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.projectmanager.com/author/elizabethharrin'>Elizabeth Harrin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.projectmanager.com/blog/project-manager-training</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/DvBKevrItcc</video:player_loc>
			<video:thumbnail_loc>https://www.projectmanager.com/wp-content/uploads/2017/12/dvbkevritcc.jpg</video:thumbnail_loc>
			<video:duration>490</video:duration>
			<video:view_count>728173</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Project Manager Training]]></video:title>
			<video:publication_date>2017-12-06T15:30:57+00:00</video:publication_date>
			<video:description><![CDATA[Learn how to be a better project manager with free training videos, covering topics from choosing a pm methodology to creating accurate project estimates.]]></video:description>
			<video:category><![CDATA[ProjectManager Blog]]></video:category>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.projectmanager.com/author/stephanieray'>Stephanie Ray</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.projectmanager.com/blog/5-tips-for-managing-project-costs</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/oXhgwn-girI</video:player_loc>
			<video:thumbnail_loc>https://www.projectmanager.com/wp-content/uploads/2015/08/oxhgwn-giri.jpg</video:thumbnail_loc>
			<video:duration>377</video:duration>
			<video:view_count>225824</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[5 Tips for Managing Project Costs - ProjectManager]]></video:title>
			<video:publication_date>2015-08-17T14:30:31+00:00</video:publication_date>
			<video:description><![CDATA[Few project managers look forward to balancing a project budget, but it's a crucial part of the job. These tips will help make it easier and more efficient.]]></video:description>
			<video:category><![CDATA[ProjectManager Blog]]></video:category>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.projectmanager.com/author/jason'>Jason Westland</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.projectmanager.com/blog/buyers-guide-selecting-pm-software</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/eLSXR1Ozfi0</video:player_loc>
			<video:thumbnail_loc>https://www.projectmanager.com/wp-content/uploads/2015/12/elsxr1ozfi0.jpg</video:thumbnail_loc>
			<video:duration>185</video:duration>
			<video:view_count>9811</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Beginner's Guide: Selecting PM Software - ProjectManager.com]]></video:title>
			<video:publication_date>2015-12-11T15:30:35+00:00</video:publication_date>
			<video:description><![CDATA[There's software that offers tools to facilitate project management, but which tool is for you? PM expert Elizabeth Harrin offers her sage advice.]]></video:description>
			<video:category><![CDATA[ProjectManager Blog]]></video:category>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.projectmanager.com/author/elizabethharrin'>Elizabeth Harrin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.projectmanager.com/blog/how-to-deliver-projects-faster</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/6bxtaRnZ2jU</video:player_loc>
			<video:thumbnail_loc>https://www.projectmanager.com/wp-content/uploads/2015/12/6bxtarnz2ju.jpg</video:thumbnail_loc>
			<video:duration>280</video:duration>
			<video:view_count>42385</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How to Deliver Projects Faster - ProjectManager]]></video:title>
			<video:publication_date>2015-12-16T15:30:34+00:00</video:publication_date>
			<video:description><![CDATA[Projects are built for speed, but there's always room to improve. These tips help you custom your ride to make it as streamlined and efficient as possible.]]></video:description>
			<video:category><![CDATA[ProjectManager Blog]]></video:category>
			<video:family_friendly>yes</video:family_friendly>
